2025
| Title: | Rapid Decay of Martian Global Dust Storms Driven by Small-Scale Deposition Processes in the Lower Planetary Boundary Layer |
|---|---|
| Authors: | Li, Lulu; Sun, Cong; Newman, Claire E.; Fan, Siteng; Zhao, Yongxuan; Li, Tao; Zhao, Chun |
| Affiliation: | AA(National Key Laboratory of Deep Space Exploration/School of Earth and Space Sciences/Institute of Advanced Interdisciplinary Research on High‐Performance Computing Systems and Software, University of Science and Technology of China, Hefei, China; Department of Earth and Space Sciences, Southern University of Science and Technology, Shenzhen, China;), AB(Department of Earth and Space Sciences, Southern University of Science and Technology, Shenzhen, China), AC(Aeolis Research, Chandler, AZ, USA;), AD(Department of Earth and Space Sciences, Southern University of Science and Technology, Shenzhen, China;), AE(National Key Laboratory of Deep Space Exploration/School of Earth and Space Sciences/Institute of Advanced Interdisciplinary Research on High‐Performance Computing Systems and Software, University of Science and Technology of China, Hefei, China), AF(National Key Laboratory of Deep Space Exploration/School of Earth and Space Sciences/Institute of Advanced Interdisciplinary Research on High‐Performance Computing Systems and Software, University of Science and Technology of China, Hefei, China;), AG(National Key Laboratory of Deep Space Exploration/School of Earth and Space Sciences/Institute of Advanced Interdisciplinary Research on High‐Performance Computing Systems and Software, University of Science and Technology of China, Hefei, China; Laoshan Laboratory, Qingdao, China; CAS Center for Excellence in Comparative Planetology, University of Science and Technology of China, Hefei, China;) |
| Journal: | Geophysical Research Letters, Volume 52, Issue 22, id.e2025GL118229, 10 pp. |
| Publication Date: | Nov 2025 |
| Origin: | American Geophysical Union (AGU) |
| Keywords: | MarsWRF, global dust storm, dry deposition, radiative-dynamic feedback |
| Abstract Copyright: | © 2025. The Author(s). |
| DOI: | https://doi.org/10.1029/2025GL118229 |
| Bibliographic Code: | 2025GeoRL..5218229L |
| Abstract: | As one of the iconic features on Mars, global dust storms (GDSs) often decay rapidly. However, general circulation models (GCMs) typically underestimate their decay rates, which is one of the major challenges in simulating the Martian atmosphere. Here, we evaluate the role of a recently implemented size-resolved microphysical deposition scheme of dust particles in the MarsWRF model on GDS evolution. This scheme includes a series of microphysical processes, in addition to gravitational sedimentation, which facilitates the efficient removal of small dust particles. The model successfully reproduces the observed increase in effective particle radius during dust storms, along with their rapid decay. A radiative-dynamic positive feedback loop is seen among solar insolation, atmospheric stability, dust lifting and dissipation, and atmospheric dynamics. These results highlight the role of microphysics in the development of planetary-scale events on Mars, and underscore the need to include small-scale processes in Mars GCMs. |
| Title: | Detection of triboelectric discharges during dust events on Mars |
|---|---|
| Authors: | Chide, Baptiste; Lorenz, Ralph D.; Montmessin, Franck; Maurice, Sylvestre; Parot, Yann; Hueso, Ricardo; Martinez, German; Vicente-Retortillo, Alvaro; Jacob, Xavier; Lemmon, Mark; Dubois, Bruno; Meslin, Pierre-Yves; Newman, Claire; Bertrand, Tanguy; Deprez, Grégoire; Toledo, Daniel; Sánchez-Lavega, Agustin; Cousin, Agnès; Wiens, Roger C. |
| Affiliation: | AA(Institut de Recherche en Astrophysique et Planétologie, Université de Toulouse, CNRS, CNES, Toulouse, France ;), AB(Space Exploration Sector, Johns Hopkins Applied Physics Laboratory, Laurel, MD, USA ;), AC(Laboratoire Atmosphères, Milieux, Observations Spatiale, CNRS, Université Saint-Quentin-en-Yvelines, Sorbonne Université, Guyancourt, France ;), AD(Institut de Recherche en Astrophysique et Planétologie, Université de Toulouse, CNRS, CNES, Toulouse, France), AE(Institut de Recherche en Astrophysique et Planétologie, Université de Toulouse, CNRS, CNES, Toulouse, France), AF(Física Aplicada, Escuela de Ingeniería de Bilbao, University of the Basque Country (UPV/EHU), Bilbao, Spain ;), AG(Centro de Astrobiología (INTA-CSIC), Madrid, Spain), AH(Centro de Astrobiología (INTA-CSIC), Madrid, Spain ;), AI(Institut de Mécanique des Fluides, Université de Toulouse, INP, CNRS, Toulouse, France), AJ(Space Science Institute, Boulder, CO, USA), AK(Observatoire Midi-Pyrénées, Université de Toulouse, Toulouse, France), AL(Institut de Recherche en Astrophysique et Planétologie, Université de Toulouse, CNRS, CNES, Toulouse, France), AM(Aeolis Research, Chandler, AZ, USA ; Ulster University, Coleraine, UK ;), AN(LIRA, Observatoire de Paris, Université PSL, Sorbonne Université, Université Paris Cité, CY Cergy Paris Université, CNRS, Meudon, France ;), AO(European Space Research and Technology Centre (ESTEC), European Space Agency, Noordwijk, The Netherlands), AP(Instituto Nacional de Técnica Aeroespacial (INTA), Madrid, Spain ;), AQ(Física Aplicada, Escuela de Ingeniería de Bilbao, University of the Basque Country (UPV/EHU), Bilbao, Spain ;), AR(Institut de Recherche en Astrophysique et Planétologie, Université de Toulouse, CNRS, CNES, Toulouse, France ;), AS(Department of Earth, Atmospheric, and Planetary Sciences, Purdue University, West Lafayette, IN, USA ;) |
| Journal: | Nature, Volume 647, Issue 8091, pp. 865-869. |
| Publication Date: | Nov 2025 |
| Origin: | Springer Science and Business Media LLC |
| Abstract Copyright: | © The Author(s), under exclusive licence to Springer Nature Limited 2025 |
| DOI: | https://doi.org/10.1038/s41586-025-09736-y |
| Bibliographic Code: | 2025Natur.647..865C |
| Abstract: | Lightning is among the most energetic manifestation of electrical activity in planetary atmospheres, with documented observations not only on Earth but also on Saturn and Jupiter<SUP>1</SUP>. On Mars, the existence of electrical activity has long been suspected<SUP>2,3</SUP> but never directly demonstrated. The dusty atmosphere of Mars undergoes aeolian processes, ranging from wind-blown dust and sand, metre-to-hundred-metre-sized dust devils to thousand-kilometre-scale dust storms<SUP>4</SUP>, which, in Earth's deserts, can become electrified through triboelectric charging<SUP>5, 6─7</SUP>. For this reason, electric fields have been predicted to build up on Mars<SUP>8, 9─10</SUP>, but with no measurement of Martian atmospheric electrical activity so far. Here we report in situ detections of triboelectric discharges, identified by their electrical and acoustic signatures captured by the SuperCam microphone aboard the Perseverance rover<SUP>11,12</SUP>. Fifty-five events have been detected over two Martian years, usually associated with dust devils and dust storm convective fronts. These serendipitous observations demonstrate that Martian electric fields can reach the breakdown threshold of the near-surface atmosphere of Mars, predicted to be on the order of several tens of kV m<SUP>−1</SUP>. Such electrical activity could affect dust dynamics<SUP>13,14</SUP> and potentially fuel a reactive electrochemical environment enhancing the oxidizing capacity of the atmosphere, with consequences for the preservation of organic molecules<SUP>15,16</SUP>. This in situ evidence may have implications for surface chemistry, habitability and human exploration. |
| Title: | The Feedback of Atmospheric Dust Tides on Migrating Thermal Tides During Martian Major Dust Storms: A Model Study Based on MarsWRF |
|---|---|
| Authors: | Cheng, Yueming; Wu, Zhaopeng; Lian, Yuan; Cui, Jun; Wei, Yong |
| Affiliation: | AA(Planetary Environmental and Astrobiological Research Laboratory (PEARL), School of Atmospheric Sciences, Sun Yat‐Sen University, Zhuhai, China;), AB(Key Laboratory of Planetary Science and Frontier Technology, Institute of Geology and Geophysics, Chinese Academy of Sciences, Beijing, China;), AC(Aeolis Research, Chandler, AZ, USA), AD(Planetary Environmental and Astrobiological Research Laboratory (PEARL), School of Atmospheric Sciences, Sun Yat‐Sen University, Zhuhai, China;), AE(Key Laboratory of Planetary Science and Frontier Technology, Institute of Geology and Geophysics, Chinese Academy of Sciences, Beijing, China; College of Earth and Planetary Sciences, University of Chinese Academy of Sciences, Beijing, China;) |
| Journal: | Journal of Geophysical Research: Planets, Volume 130, Issue 11, id.e2024JE008914, 24 pp. |
| Publication Date: | Nov 2025 |
| Origin: | American Geophysical Union (AGU) |
| Keywords: | Martian atmosphere, GCM simulation, dust storm, tides |
| Abstract Copyright: | © 2025. American Geophysical Union. All Rights Reserved. |
| DOI: | https://doi.org/10.1029/2024JE008914 |
| Bibliographic Code: | 2025JGRE..13008914C |
| Abstract: | Previous studies revealed intense diurnal variations in dust opacity in the southern hemisphere during major dust storms on Mars. This short-term dust variation is also referred to as 'dust tides' due to its violent north-south diurnal motion, which is driven by strong meridional tidal winds. Given the pivotal role of airborne dust in Martian climate, it is imperative to assess the dynamical impact of dust tides. This study focuses on the feedback between dust tides and atmospheric thermal tides on Mars during major dust storms, employing the MarsWRF General Circulation Model. In order to evaluate the impact of dust tides on atmospheric thermal tides, we compare two scenarios: "dust tide" and "no dust tide." The former accounts for diurnal dust variations, whereas the latter utilizes daily-averaged dust distributions. The results of our simulations indicate that the inclusion of diurnal dust variations leads to a notable increase in the amplitude of Martian atmospheric migrating diurnal and semidiurnal tides. The enhanced atmospheric diurnal tides can reinforce the diurnal dust variations through the increased meridional wind, thereby establishing a positive feedback mechanism. Sensitivity experiments, including both latitudinal amplitude variations and phase-shifted scenarios, demonstrate that Martian atmospheric diurnal tides respond linearly to the latitudinal extent of dust tides. Moreover, the feedback efficiency is strongly modulated by the local time of dust enhancement, with phase alignment between dust-induced heating and tidal oscillations being critical for effective amplification. These results imply that even modest latitudinal variations in dust opacity, if aligned with tidal oscillations, can be further amplified during major dust storms. These findings highlight the necessity of incorporating short-term dust variations in climate models to accurately predict Martian atmospheric behaviors during dust storms. |
| Title: | How does topography affect wind abrasion on Mars? Recently observed shifts in ventifact orientation at Gale crater |
|---|---|
| Authors: | Zhou, Daniel Y.; Turner, Madison L.; Rapin, William; Schieber, Juergen; Roberts, Amelie L.; Cowart, Aster C.; Hoffman, Megan E.; Hallet, Bernard; Banham, Steve G.; Fey, Deirdra; Lewis, Kevin W.; Gupta, Sanjeev; Newman, Claire E.; Vasavada, Ashwin R.; Weitz, Cathy M.; Dietrich, William E.; Grant, John A.; Viúdez-Moreiras, Daniel; Kite, Edwin S. |
| Affiliation: | AA(Department of the Geophysical Sciences, University of Chicago, Chicago, IL 60637, USA), AB(Department of the Geophysical Sciences, University of Chicago, Chicago, IL 60637, USA), AC(Institut de Recherche en Astrophysique et Planétologie, BP 44346 31028, Toulouse Cedex 4, France), AD(Department of Geological Sciences, Indiana University, Bloomington, IN 47408, USA), AE(Department of Earth Science & Engineering, Imperial College London, London SW7 2BP, UK), AF(Planetary Science Institute, Tucson, AZ 85719, USA), AG(Department of Geology, University of New Mexico, Albuquerque, NM 87131, USA), AH(Department of Earth and Space Sciences, University of Washington, Seattle, WA 98195, USA), AI(Department of Earth Science & Engineering, Imperial College London, London SW7 2BP, UK), AJ(Malin Space Science Systems, San Diego, CA 92191, USA), AK(Department of Earth and Planetary Science, Johns Hopkins University, Baltimore, MD 21218, USA), AL(Department of Earth Science & Engineering, Imperial College London, London SW7 2BP, UK), AM(Aeolis Research, Chandler, AZ 85224, USA), AN(Jet Propulsion Laboratory, California Institute of Technology, Pasadena, CA 91011, USA), AO(Planetary Science Institute, Tucson, AZ 85719, USA), AP(Department of Earth & Planetary Science, University of California, Berkeley, CA 94720, USA), AQ(Center for Earth and Planetary Studies, National Air and Space Museum, Smithsonian Institution, Washington, DC 20560, USA), AR(Centro de Astrobiología, National Institute for Aerospace Technology, 28850 Torrejón de Ardoz, Madrid, Spain), AS(Department of the Geophysical Sciences, University of Chicago, Chicago, IL 60637, USA) |
| Journal: | Icarus, Volume 437, id.116605. |
| Publication Date: | Sep 2025 |
| Origin: | Elsevier BV |
| Keywords: | Mars, Planetary geology, Geological processes |
| Abstract Copyright: | © 2025 Elsevier Inc. All rights are reserved, including those for text and data mining, AI training, and similar technologies. |
| DOI: | https://doi.org/10.1016/j.icarus.2025.116605 |
| Bibliographic Code: | 2025Icar..43716605Z |
| Abstract: | Wind abrasion is the dominant erosive process inferred from observations by Curiosity during its traverse in Gale crater, but how and how fast wind scours Mount Sharp is unclear. Here, we infer formative wind direction from ventifacts (wind-eroded rock fragments) measured from Curiosity's recent traverse. We compare these measurements to previous ones and to wind model predictions, and attempt to estimate the current rate of wind erosion near Curiosity's location on Mount Sharp. Ventifacts in this study indicate winds blowing south-southeast, agreeing with previous studies on the floor of Gale crater, but differing from studies at the base of the mountain slope. Upslope abrasive wind flows predominate, consistent with idealized models. At some sites, ventifacts are oriented both upslope and downslope on Mount Sharp, suggesting bimodal wind direction at the mountain, agreeing with circulation models that predict diurnal reversals. Using crater-retention age statistics at one site, we estimate a ∼ 3.5 ± 0.8 μm/Earth year (yr) upslope horizontal erosion rate at Mount Sharp. We suggest the observed ventifacts formed when Mars' obliquity and climate regime were similar to those in the present day. |
| Title: | The role of planetary-scale waves on the stratospheric superrotation in Titan's atmosphere |
|---|---|
| Authors: | Lian, Yuan; Leung, Cecilia; Newman, Claire; Tamppari, Leslie |
| Affiliation: | AA(Aeolis Research, Chandler, AZ, United States of America), AB(NASA JPL, Pasadena, CA, United States of America), AC(Aeolis Research, Chandler, AZ, United States of America), AD(NASA JPL, Pasadena, CA, United States of America) |
| Journal: | Icarus, Volume 435, id.116561. |
| Publication Date: | Jul 2025 |
| Origin: | Elsevier BV |
| Keywords: | Titan atmosphere, Planetary waves, Superrotation, Atmospheric instabilities, Wave analysis, Earth and Planetary Astrophysics, Atmospheric and Oceanic Physics |
| Abstract Copyright: | © 2025 Elsevier Inc. All rights are reserved, including those for text and data mining, AI training, and similar technologies. |
| DOI: | https://doi.org/10.1016/j.icarus.2025.116561 |
| Bibliographic Code: | 2025Icar..43516561L |
| Abstract: | We analyze simulation results from the TitanWRF global circulation model to understand the mechanisms that maintain the equatorial superrotation in Titan's stratosphere. We find that the eddies associated with wave activities can transport angular momentum upgradient to zonal flow, leading to acceleration of the equatorial superrotation. The dominant wave modes identified in this study are consistent with previous studies, with zonal wavenumber 1 being the major contributor to the prograde acceleration. Despite the same conclusion of maintenance of equatorial superrotation via wave-mean interactions, we find that the way waves interact with the zonal flow in TitanWRF is slightly different from some other studies. We confirm our previous findings that in TitanWRF this occurs primarily during a dozen or so annual, short-duration (a few Titan sols) angular momentum "transfer events," which have a repeatable seasonal pattern but differ slightly in timing and magnitude between years. This is not the case in the Titan Atmosphere Model (TAM), which found milder angular momentum transfers that produced the strongest acceleration of superrotation around solstice in the upper stratosphere and more continuous year-around acceleration in the lower stratosphere. Despite differences in angular momentum transfer across models, we further find that, similar to the TAM wave analysis results, eddies generated by Rossby-Kelvin instabilities may be the major source of prograde angular momentum for the equatorial superrotation, although TitanWRF may also include contributions from the absorption of vertically propagating equatorial Kelvin waves. This differs from our previous work, which suggested barotropic waves were responsible for TitanWRF's solsticial transfer event. |
| Title: | Surface Dust Coverages on Rock Targets in Gale Crater: Influence of Elevation, Proximity to Aeolian Sand Fields and Seasonality |
|---|---|
| Authors: | Henley, T. L. J.; Schmidt, M. E.; Lewis, K. W.; Moores, J. E.; Hayes, C.; Bray, S. L.; Bradley, N. J.; Lee, R. E.; Marincic, I. K.; Turner, K. W.; Guzewich, S. D.; Newman, C. E.; Bischof, G.; Viúdez-Moreiras, D. |
| Affiliation: | AA(Earth Science Department, Brock University, St. Catharines, ON, Canada;), AB(Earth Science Department, Brock University, St. Catharines, ON, Canada;), AC(Department of Earth & Planetary Sciences, Johns Hopkins University, Baltimore, MD, USA;), AD(Centre for Research in Earth and Space Science, York University, Toronto, ON, Canada;), AE(Centre for Research in Earth and Space Science, York University, Toronto, ON, Canada;), AF(Earth Science Department, Brock University, St. Catharines, ON, Canada), AG(Earth Science Department, Brock University, St. Catharines, ON, Canada), AH(Earth Science Department, Brock University, St. Catharines, ON, Canada), AI(Earth Science Department, Brock University, St. Catharines, ON, Canada), AJ(Earth Science Department, Brock University, St. Catharines, ON, Canada), AK(NASA Goddard Space Flight Center, Greenbelt, MD, USA;), AL(C.E. ─ Aeolis Research, Tuscon, AZ, USA;), AM(Centre for Research in Earth and Space Science, York University, Toronto, ON, Canada;), AN(Centro de Astrobiología (CSIC-INTA) and National Institute for Aerospace Technology (INTA), Madrid, Spain;) |
| Journal: | Journal of Geophysical Research: Planets, Volume 130, Issue 7, id.e2023JE008184, 19 pp. |
| Publication Date: | Jul 2025 |
| Origin: | American Geophysical Union (AGU) |
| Keywords: | Mars, dust, seasons, surface processes, particle mobility |
| Abstract Copyright: | © 2025. The Author(s). |
| DOI: | https://doi.org/10.1029/2023JE008184 |
| Bibliographic Code: | 2025JGRE..13008184H |
| Abstract: | Martian dust is mobilized throughout the year by local, regional, and global dust storms, influencing atmospheric opacity and inhibiting observations of the surface. Using Mars Hand Lens Imager (MAHLI) images and methods of Schmidt et al. (2018), https://doi.org/10.1029/2018je005553, areal dust coverages on 368 near-horizontal, undisturbed rock surfaces were estimated along six Mars Years of the Mars Science Laboratory (MSL) Curiosity rover's geologic traverse from mission sols 46─3,409, corresponding to Mars Year 31 (MY#; Clancy et al., 2000, https://doi.org/10.1029/1999JE001089), areocentric solar longitude (Ls) 175.9° through MY36, Ls 177.6°. Targets were evaluated for potential geospatial and seasonal (Ls) correlations. Dust coverages increased at each spring equinox (Ls = 0°) with the highest coverage (76.6%) recorded at the top of Vera Rubin Ridge (VRR) prior to the Mars Year 34 (MY34) global dust storm. Dust coverages annually decreased as prevailing wind strengths in the Gale crater increased during southern summer. Following the ascent of VRR, New Year maximums have decreased by approximately 15% annually (MY35 60.7%, and MY36 52.8%), suggesting that dust is less abundant at higher elevations on Mount Sharp, and/or that dust suspension or removal is enhanced at higher elevations by stronger winds at higher elevations. Two regions with relatively low dust coverages (<20%) were found in proximity to active aeolian sand dunes and are interpreted to result from saltating sand particles striking and lofting dust particles. This research represents the single longest recording of surface dust deposits to date for landed missions. |
| Title: | Dust Lifting and Deposition Over Six Mars Years at Gale Crater, Mars, From REMS Observations and Mesoscale Simulations |
|---|---|
| Authors: | Vicente-Retortillo, A.; Martinez, G. M.; Newman, C. E.; Lemmon, M. T.; Johnson, J. R.; Mason, E. L.; Renno, N. O.; Rodriguez-Manfredi, J. A. |
| Affiliation: | AA(Centro de Astrobiologia (INTA-CSIC), Madrid, Spain;), AB(Centro de Astrobiologia (INTA-CSIC), Madrid, Spain;), AC(Aeolis Research, Chandler, AZ, USA;), AD(Space Science Institute, Boulder, CO, USA;), AE(Johns Hopkins University Applied Physics Laboratory, Laurel, MD, USA;), AF(Northern Arizona University, Flagstaff, AZ, USA), AG(University of Michigan, Ann Arbor, MI, USA), AH(Centro de Astrobiologia (INTA-CSIC), Madrid, Spain) |
| Journal: | Journal of Geophysical Research: Planets, Volume 130, Issue 6, id.e2024JE008888, 18 pp. |
| Publication Date: | Jun 2025 |
| Origin: | American Geophysical Union (AGU) |
| Keywords: | Mars, dust lifting, dust accumulation, Mars science laboratory, REMS, MarsWRF |
| Abstract Copyright: | © 2025. The Author(s). |
| DOI: | https://doi.org/10.1029/2024JE008888 |
| Bibliographic Code: | 2025JGRE..13008888V |
| Abstract: | We present the temporal evolution of the effect of dust accumulation on two surfaces of the Curiosity rover at Gale crater during almost 4,000 sols using Rover Environmental Monitoring Station (REMS), Chemcam and Mastcam observations, and compare it with simulations of the Mars Weather Research and Forecasting Model (MarsWRF) atmospheric numerical model and environmental observations to improve our understanding of dust lifting on Mars. After almost six full Mars Years (MY), dust accumulated on the REMS UV sensor (UVS) attenuates an average of 45% of the incoming radiation. Dust accumulation on the UVS follows a seasonal cycle with gradual dust accumulation during the aphelion season followed by dust removal until L<SUB>s</SUB> ∼ 300°. However, there is a strong interannual variability during the dusty season. MarsWRF simulations show that wind stress has a strong diurnal, seasonal and interannual variability; simulations of dust devil activity show a seasonal pattern that aligns with pressure drop observations, peaking also at L<SUB>s</SUB> ∼ 300°. Dust lifting mechanisms are variable, with a larger relative importance of wind stress in MY 31 and 32, and of dust devils in MY 34 to 36. Dust accumulation on the Chemcam calibration target follows a very similar temporal evolution, but with a marked offset since the 2018 Global Dust Storm, suggesting that surface tilt is particularly important around intense dust storms. We characterize dust lifting mechanisms at Gale crater and quantify the effect of dust accumulation during an extraordinary dust storm on different surfaces; the observed net removal periods validate MarsWRF simulations and suggest the suitability of Gale Crater for long-term solar-powered missions. |
| Title: | Impacts of Dry Deposition Processes With Resolved Dust Particle Sizes on Simulating the Martian Dust |
|---|---|
| Authors: | Li, Lulu; Zhao, Chun; Newman, Claire E.; Zhao, Yongxuan; Feng, Jiawang; Li, Tao; Yang, Chengyun; Yue, Yingxi |
| Affiliation: | AA(Deep Space Exploration Laboratory/School of Earth and Space Sciences, CMA-USTC Laboratory of Fengyun Remote Sensing, State Key Laboratory of Fire Science, Institute of Advanced Interdisciplinary Research on High-Performance Computing Systems and Software, University of Science and Technology of China, Hefei, China;), AB(Deep Space Exploration Laboratory/School of Earth and Space Sciences, CMA-USTC Laboratory of Fengyun Remote Sensing, State Key Laboratory of Fire Science, Institute of Advanced Interdisciplinary Research on High-Performance Computing Systems and Software, University of Science and Technology of China, Hefei, China; Laoshan Laboratory, Qingdao, China; CAS Center for Excellence in Comparative Planetology, University of Science and Technology of China, Hefei, China;), AC(Aeolis Research, Chandler, AZ, USA;), AD(Deep Space Exploration Laboratory/School of Earth and Space Sciences, CMA-USTC Laboratory of Fengyun Remote Sensing, State Key Laboratory of Fire Science, Institute of Advanced Interdisciplinary Research on High-Performance Computing Systems and Software, University of Science and Technology of China, Hefei, China), AE(Deep Space Exploration Laboratory/School of Earth and Space Sciences, CMA-USTC Laboratory of Fengyun Remote Sensing, State Key Laboratory of Fire Science, Institute of Advanced Interdisciplinary Research on High-Performance Computing Systems and Software, University of Science and Technology of China, Hefei, China;), AF(Deep Space Exploration Laboratory/School of Earth and Space Sciences, CMA-USTC Laboratory of Fengyun Remote Sensing, State Key Laboratory of Fire Science, Institute of Advanced Interdisciplinary Research on High-Performance Computing Systems and Software, University of Science and Technology of China, Hefei, China;), AG(Deep Space Exploration Laboratory/School of Earth and Space Sciences, CMA-USTC Laboratory of Fengyun Remote Sensing, State Key Laboratory of Fire Science, Institute of Advanced Interdisciplinary Research on High-Performance Computing Systems and Software, University of Science and Technology of China, Hefei, China;), AH(Deep Space Exploration Laboratory/School of Earth and Space Sciences, CMA-USTC Laboratory of Fengyun Remote Sensing, State Key Laboratory of Fire Science, Institute of Advanced Interdisciplinary Research on High-Performance Computing Systems and Software, University of Science and Technology of China, Hefei, China) |
| Journal: | Journal of Geophysical Research: Planets, Volume 130, Issue 5, id.e2024JE008616, 31 pp. |
| Publication Date: | May 2025 |
| Origin: | American Geophysical Union (AGU) |
| Keywords: | dry deposition, Martian dust, resolved particle sizes, MarsWRF |
| Abstract Copyright: | © 2025. American Geophysical Union. All Rights Reserved. |
| DOI: | https://doi.org/10.1029/2024JE008616 |
| Bibliographic Code: | 2025JGRE..13008616L |
| Abstract: | Mars, characterized as a "desert" planet with little water vapor, primarily relies on dry deposition for dust removal. Although these processes include gravitational sedimentation, turbulent transfer, Brownian diffusion, impaction, interception, and rebound, most current models consider only gravitational sedimentation. To have a more comprehensive understanding of the effects of Martian dust removal processes, a physics-based scheme of dry deposition processes with resolved dust particle sizes is implemented in the Mars Weather Research and Forecasting (MarsWRF) model. Results show that the size-resolved dry deposition scheme significantly increases the dry deposition velocity, with the maximum difference (over 0.024 m/s) occurring at 0.884 μm size bin. This enhanced removal efficiency leads to an increase of 0.4 μm in the effective radius of airborne dust throughout the year and a reduction of approximately 0.09 in dust opacity, particularly in the northern high latitudes during autumn and winter, compared to the simulation that only considers a size-resolved gravitational sedimentation scheme. The overestimation of low-level atmospheric temperature in the mid-to-low latitudes, excluding near-surface regions between $20\mathit{{}^{\circ}}$ and $60\mathit{{}^{\circ}}$N, during ${L}_{s}=230-250\mathit{{}^{\circ}}$ (considered as peak-dust phase) is partially corrected, with a correction of up to 1 K compared to the single-particle size simulation and up to 5 K compared to the size-resolved sedimentation-only simulation, bringing it closer to MCS observations. Additionally, the size-resolved dry deposition simulation reduces the condensation rate of atmospheric CO<SUB>2</SUB> and the thickness of the northern CO<SUB>2</SUB> ice cap, aligning better with Viking Lander observations during northern winter and spring than the size-resolved sedimentation-only simulation. |
| Title: | WindSightNet: The Inter-Annual Variability of Martian Winds Retrieved From InSight's Seismic Data With Machine Learning |
|---|---|
| Authors: | Stott, Alexander E.; Garcia, Raphael F.; Murdoch, Naomi; Mimoun, David; Drilleau, Mélanie; Newman, Claire; Spiga, Aymeric; Banfield, Don; Lemmon, Mark; Navarro, Sara; Mora-Sotomayor, Luis; Charalambous, Constantinos; Pike, William T.; Lognonné, Philippe; Banerdt, William B. |
| Affiliation: | AA(Institut Supérieur de l'Aéronautique et de l'Espace (ISAE‐SUPAERO), Université de Toulouse, Toulouse, France;), AB(Institut Supérieur de l'Aéronautique et de l'Espace (ISAE‐SUPAERO), Université de Toulouse, Toulouse, France;), AC(Institut Supérieur de l'Aéronautique et de l'Espace (ISAE‐SUPAERO), Université de Toulouse, Toulouse, France;), AD(Institut Supérieur de l'Aéronautique et de l'Espace (ISAE‐SUPAERO), Université de Toulouse, Toulouse, France;), AE(Institut Supérieur de l'Aéronautique et de l'Espace (ISAE‐SUPAERO), Université de Toulouse, Toulouse, France;), AF(Aeolis Research, Chandler, AZ, USA;), AG(Laboratoire de Météorologie Dynamique/IPSL, Sorbonne Université, CNRS, Ecole Normale Supérieure, PSL Research University, Ecole Polytechnique, Paris, France;), AH(NASA Ames, Mountain View, CA, USA), AI(Space Science Institute, Boulder, CO, USA;), AJ(Centro de Astrobiologia (CAB), CSIC‐INTA, Madrid, Spain), AK(Centro de Astrobiologia (CAB), CSIC‐INTA, Madrid, Spain;), AL(Department of Electrical and Electronic Engineering, Imperial College London, London, UK;), AM(Department of Electrical and Electronic Engineering, Imperial College London, London, UK), AN(Université de Paris, Institut de physique du globe de Paris, CNRS, Paris, France;), AO(Jet Propulsion Laboratory ─ California Institute of Technology, Pasadena, CA, USA;) |
| Journal: | Journal of Geophysical Research: Planets, Volume 130, Issue 2, page 2024JE008695, 24 pp. |
| Publication Date: | Feb 2025 |
| Origin: | American Geophysical Union (AGU) |
| Keywords: | mars, winds, machine learning, atmospheric dynamics |
| Abstract Copyright: | © 2025. The Author(s). |
| DOI: | https://doi.org/10.1029/2024JE008695 |
| Bibliographic Code: | 2025JGRE..13008695S |
