2001
Title: | Characterization of Sand Dunes in Proctor Crater on Mars by Application of a Mesoscale Model (the Mars MM5) and by Development of a Graphical Information System (GIS) |
---|---|
Authors: | Fenton, L. K.; Richardson, M. I.; Bandfield, J. L.; Ward, A. W.; Albee, A. L.; Toigo, A. D. |
Journal: | American Geophysical Union, Fall Meeting 2001, abstract #P42A-0566 |
Publication Date: | Dec 2001 |
Title: | Atmospheric dust, water ice, and temperature from MGS TES and Viking IRTM: An assessment of the global, seasonal, and interannual spacecraft record |
---|---|
Authors: | Liu, J.; Richardson, M. I. |
Journal: | American Geophysical Union, Fall Meeting 2001, abstract #P32E-02 |
Publication Date: | Dec 2001 |
Title: | Water Transport in the Martian Polar Atmosphere |
---|---|
Authors: | Toigo, A. D.; Richardson, M. I. |
Journal: | American Geophysical Union, Fall Meeting 2001, abstract #P12E-08 |
Publication Date: | Dec 2001 |
Title: | Nature and Stability of the Martian Seasonal Water Cycle |
---|---|
Authors: | Richardson, M. I.; Wilson, R. J. |
Journal: | American Geophysical Union, Fall Meeting 2001, abstract #P12E-07 |
Publication Date: | Dec 2001 |
Title: | The Mars Exploration Rovers: A Meteorological Tale of Four Landing Sites |
---|---|
Authors: | Toigo, A. D.; Richardson, M. I. |
Journal: | American Astronomical Society, DPS Meeting #33, #27.09; Bulletin of the American Astronomical Society, Vol. 33, p.1089 |
Publication Date: | Nov 2001 |
Title: | GCM simulations of the current Martian water cycle: clouds and dynamical leverage |
---|---|
Authors: | Rodin, A. V.; Wilson, R. J.; Richardson, M. I. |
Journal: | American Astronomical Society, DPS Meeting #33, #27.04; Bulletin of the American Astronomical Society, Vol. 33, p.1088 |
Publication Date: | Nov 2001 |
Title: | Fundamental Asymmetry in the Martian Circulation and Climate Resulting from the Global Topographic Dichotomy |
---|---|
Authors: | Richardson, M. I.; Wilson, R. J. |
Journal: | American Astronomical Society, DPS Meeting #33, #27.02; Bulletin of the American Astronomical Society, Vol. 33, p.1088 |
Publication Date: | Nov 2001 |
Title: | Characterization of Sand Dunes in Proctor Crater on Mars by Application of a Mesoscale Model (the Mars MM5) and by Development of a Graphical Information System (GIS) |
---|---|
Authors: | Fenton, L. K.; Richardson, M. I.; Bandfield, J. L.; Ward, A. W.; Albee, A. L.; Toigo, A. D. |
Journal: | American Astronomical Society, DPS Meeting #33, #19.05; Bulletin of the American Astronomical Society, Vol. 33, p.1068 |
Publication Date: | Nov 2001 |
Title: | The Origin of Bright and Dark Streaks on Mars: Using a Mars GCM to Solve the Problem |
---|---|
Authors: | Fenton, L. K.; Richardson, M. I. |
Journal: | 32nd Annual Lunar and Planetary Science Conference, March 12-16, 2001, Houston, Texas, abstract no.1995 |
Publication Date: | Mar 2001 |
Title: | Aeolian Erosional and Depositional Cycles on Mars: Initial Exploration of Surface Wind Stress for Varying Surface Pressures and Orbital Parameters with a GCM |
---|---|
Authors: | Richardson, M. I.; McCleese, D. J. |
Journal: | 32nd Annual Lunar and Planetary Science Conference, March 12-16, 2001, Houston, Texas, abstract no.1883 |
Publication Date: | Mar 2001 |
2000
Title: | Comparison of a Mars Mesoscale Model to Martian Lander Meteorological Data |
---|---|
Authors: | Toigo, A. D.; Richardson, M. I. |
Journal: | American Astronomical Society, DPS Meeting #32, #51.18; Bulletin of the American Astronomical Society, Vol. 32, p.1097 |
Publication Date: | Oct 2000 |
Title: | Changes in the Martian Circulation and Climate in Response to Orbital Parameter Variations |
---|---|
Authors: | Richardson, M. I.; Wilson, R. J. |
Journal: | American Astronomical Society, DPS Meeting #32, #50.05; Bulletin of the American Astronomical Society, Vol. 32, p.1092 |
Publication Date: | Oct 2000 |
Title: | The Polar Regions and Martian Climate: Studies With a Global Climate Model |
---|---|
Authors: | Wilson, R. J.; Richardson, M. I.; Rodin, A. V. |
Journal: | International Conference on Mars Polar Science and Exploration, p. 180 |
Publication Date: | Aug 2000 |
Title: | Mesoscale Simulations of Martian Polar Circulation |
---|---|
Authors: | Toigo, A. D.; Richardson, M. I. |
Journal: | International Conference on Mars Polar Science and Exploration, p. 175 |
Publication Date: | Aug 2000 |
Title: | Control of the Martian Water Cycle by the Northern Polar Ice Cap |
---|---|
Authors: | Richardson, M. I.; Wilson, R. J. |
Journal: | International Conference on Mars Polar Science and Exploration, p. 149 |
Publication Date: | Aug 2000 |
Title: | Mesoscale Simulations of Martian Polar Circulation |
---|---|
Authors: | Richardson, M. I.; Toigo, A. D. |
Journal: | International Conference on Mars Polar Science and Exploration, p. 148 |
Publication Date: | Aug 2000 |
Title: | A Two-Stream Model for the Mars Exploration Program |
---|---|
Authors: | Richardson, M. I.; McEwan, I. J.; Vasavada, A. R. |
Journal: | Concepts and Approaches for Mars Exploration, p. 265 |
Publication Date: | Jul 2000 |
Title: | The 'Why' and the 'What': The Science Focus of the Mars Exploration Program |
---|---|
Authors: | Richardson, M. I.; Gaidos, E. J. |
Journal: | Concepts and Approaches for Mars Exploration, p. 263 |
Publication Date: | Jul 2000 |
Title: | Adaptivity and the Architecture for a New Mars Exploration Program |
---|---|
Authors: | Pinder, J. D.; Richardson, M. I. |
Journal: | Concepts and Approaches for Mars Exploration, p. 251 |
Publication Date: | Jul 2000 |
Title: | Global Martian Sand Transport as Predicted by the GDFL Mars GCM |
---|---|
Authors: | Fenton, L. K.; Richardson, M. I. |
Journal: | 31st Annual Lunar and Planetary Science Conference, March 13-17, 2000, Houston, Texas, abstract no. 2072 |
Publication Date: | Mar 2000 |
Title: | Advances in Understanding of the Martian Climate |
---|---|
Authors: | Richardson, M. I. |
Journal: | Highlights of Planetary Exploration from Space and from Earth, 24th meeting of the IAU, Joint Discussion 12, August 2000, Manchester, England, meeting abstract. |
Publication Date: | n/a 2000 |
1990s
Title: | Polar CAP Edge Circulations in a 3D Martian Mesoscale Model |
---|---|
Authors: | Toigo, A. D.; Richardson, M. I. |
Journal: | American Astronomical Society, DPS meeting #31, #48.01 |
Publication Date: | Sep 1999 |
Title: | The Coupled Roles of Dust and Water Ice Clouds in the Mars Aphelion Season |
---|---|
Authors: | Rodin, A. V.; Wilson, R. J.; Clancy, R. T.; Richardson, M. I. |
Journal: | The Fifth International Conference on Mars, July 19-24, 1999, Pasadena, California, abstract no. 6235 |
Publication Date: | Jul 1999 |
Title: | Comparison of Mars GCM Dust Storm Simulations with Viking Mission Observations |
---|---|
Authors: | Wilson, R. J.; Richardson, M. I. |
Journal: | The Fifth International Conference on Mars, July 19-24, 1999, Pasadena, California, abstract no. 6234 |
Publication Date: | Jul 1999 |
Title: | Seasonal Variation of Aerosols |
---|---|
Authors: | Toigo, A. D.; Richardson, M. I. |
Journal: | The Fifth International Conference on Mars, July 19-24, 1999, Pasadena, California, abstract no. 6233 |
Publication Date: | Jul 1999 |
Title: | The Water Cycle: Dynamics of Reservoir Exchange, Transport, and Integrated Behaviour |
---|---|
Authors: | Richardson, M. I. |
Journal: | The Fifth International Conference on Mars, July 19-24, 1999, Pasadena, California, abstract no. 6021 |
Publication Date: | Jul 1999 |
Title: | Viking Infrared Measurements of Martian Atmospheric Temperatures Revisited |
---|---|
Authors: | Wilson, R. J.; Richardson, M. I. |
Journal: | American Astronomical Society, DPS meeting #30, #04.05; Bulletin of the American Astronomical Society, Vol. 30, p.1021 |
Publication Date: | Sep 1998 |
Title: | Mars GCM Experiments: Application to the Transport and Behaviour of Water |
---|---|
Authors: | Richardson, M. I.; Wilson, R. J.; Paige, D. A.; Wood, S. E. |
Journal: | American Astronomical Society, DPS meeting #29, #06.03; Bulletin of the American Astronomical Society, Vol. 29, p.967 |
Publication Date: | Jul 1997 |
Title: | Simulation of Aerosol and Water Vapor Transport with the GFDL Mars General Circulation Model. |
---|---|
Authors: | Wilson, R. J.; Richardson, M. I.; Clancy, R. T.; Rodin, A. V. |
Journal: | American Astronomical Society, DPS meeting #29, #06.02; Bulletin of the American Astronomical Society, Vol. 29, p.966 |
Publication Date: | Jul 1997 |
Title: | Atmospheric Heat, Dust, and Water Transport During Martian Polar Warmings |
---|---|
Authors: | Richardson, M. I.; Murphy, J. R.; Haberle, R. M.; Paige, D. A.; Schaeffer, J. |
Journal: | American Astronomical Society, DPS meeting #28, #03.12; Bulletin of the American Astronomical Society, Vol. 28, p.1066 |
Publication Date: | Sep 1996 |
Title: | A Microphysical Model of CO_2 Snow on Mars |
---|---|
Authors: | Wood, S. E.; Richardson, M. I.; Paige, D. A. |
Journal: | American Astronomical Society, DPS meeting #28, #03.05; Bulletin of the American Astronomical Society, Vol. 28, p.1065 |
Publication Date: | Sep 1996 |
Title: | Microphysical and Radiative Processes in CO2 Snow on Mars |
---|---|
Authors: | Wood, S. E.; Richardson, M. I.; Paige, D. A. |
Journal: | American Astronomical Society, DPS Meeting #27, #15.07; Bulletin of the American Astronomical Society, Vol. 27, p.1098 |
Publication Date: | Jun 1995 |
Title: | Mars Winter Polar Vortices: Inter-Hemispheric Asymmetry in Tracer and Heat Transport |
---|---|
Authors: | Richardson, M. I.; Paige, D. A.; Zurek, R. W.; Murphy, J. R.; Haberle, R. M. |
Journal: | American Astronomical Society, DPS Meeting #27, #04.03; Bulletin of the American Astronomical Society, Vol. 27, p.1065 |
Publication Date: | Jun 1995 |
Title: | IRTM brightness temperature maps of the Martian south polar region during the polar night: The cold spots don't move |
---|---|
Authors: | Paige, D. A.; Crisp, D.; Santee, M. L.; Richardson, M. I. |
Journal: | In Lunar and Planetary Inst., Mars: Past, Present, and Future. Results from the MSATT Program, Part 1 p 34-35 (SEE N94-33190 09-91) |
Publication Date: | n/a 1993 |
Title: | New dust opacity maps from Viking IR thermal mapper data |
---|---|
Authors: | Martin, T. Z.; Richardson, M. I. |
Journal: | In Lunar and Planetary Inst., Workshop on the Martian Surface and Atmosphere Through Time p 101-102 (SEE N92-28988 19-91) |
Publication Date: | Dec 1992 |
Title: | Global Behavior of Martian Atmospheric Dust During the Viking ERA |
---|---|
Authors: | Martin, T. Z.; Richardson, M. I. |
Journal: | Abstracts of the Lunar and Planetary Science Conference, volume 23, page 847, (1992) |
Publication Date: | Mar 1992 |